LAST NAME FIRST NAME INTERRED SECTION LOT SPACE
Cabel Bessie 1893-1894 2 9 16
Cabel George W. 1841-1916 2 9 7
Cabel George W. 1-1-1868 2 9 9
Cabel Hazel S. 4-9-1985 1 7 6
Cabel Jacob 1803-1890 2 9 17
Cabel Lovie 1879-1880 2 9 11
Cabel Sarah A. 1836-1909 2 9 8
Cabel William E. 1-1-1864 2 9 10
Cagg Dorothy M. 1-11-1993 21 71 6
Cagg John R. 1-26-1977 21 71 5
Cain Esta F. 1-12-1984 13 1414 2
Cain Herbert L. 8-25-1977 22 320 1
Cain Hoyt L. 6-19-1978 Single #2   769
Cain Ira M. 6-8-1946 12 124 3
Cain John F. 6-26-2000 8 551 1
Cain John T. 10-29-1985 8 552 1
Cain Moses W. 7-16-1986 13 1414 1
Cain Nuala V. 11-20-2002 18 109 5
Cain Olive M. 6-11-1983 22 320 2
Cain Orville E. 5-19-2001 22 437 3
Cain Richard B. 10-3-1960 Single   732
Cain Sara E. 2-17-1969 4 N. of 31 Walkway - East end
Cain Sarah A. 8-12-1967 Single #2 W. of Crabtree 769D-770E
Cain Stella M. 2-6-2001 8 551 2
Cain Susan 2-25-1949 Single   733
Cain Timothy W. 1-27-1981 22 437 6
Cain Tina L. 1-6-1992 22 437 5
Cain William 11-2-1982 21 121 1
Cains Eula B. 12-29-1997 23 3 3
Cains Fred 9-29-2000 23 1 2
Caldwell Donald E. (Jr.) 5-4-1978 Babyland   81
Caldwell Kenneth 4-24-2001 21 12 4
Caldwell William M. 10-14-1985 13 155 6
Calhoun Hepsybeth M. 12-30-1967 14 25 2
Calhoun James J. 11-13-1952 14 25 1
Calhoun James L. 6-3-1971 16 37 2
Calhoun Mary E. 3-22-1995 14 116 2
Calhoun Molly C. 1-27-1964 16 37 3
Calhoun Rell M. 1-4-1958 14 116 1
Cameric Robert M. 6-6-1988 17A 376 2
Campbell Arthur 8-25-1948 12 101 5
Campbell Clayton J. 12-9-1998 22 410 4
Campbell Dewey R. 6-14-1957 Single   334
Campbell Dewey S. 12-2-1984 22 417 5
Campbell Howard 3-22-2002 24 357 1
Campbell Infant Girl 8-17-1959 Single   387
Campbell James A. 12-1-1949 3 41 14
Campbell Jewel 9-24-1993 22 410 5
Campbell Lucy 9-4-1953 3 41 15
Campbell Nannie 12-6-1980 12 101 6
Campbell Paul 3-11-1991 17A 157 3
Campbell Roy W. 7-15-1955 12 95 4
Campbell Russell 9-12-1952 Single #3   1064
Canada Elizabeth 7-17-1972 18 26 3
Canada Jesse L. 6-29-1990 17A 143 3
Cannon Cora M. 8-31-1982 3 43 22
Cannon Harry W. 7-13-1961 3 43 21
Cannon Joseph L. 2-9-2004 5 682 3
Canode Delores F. 2-12-1995 17A 339 4
Canode Richard E. 12-30-2002 17A 339 3
Canter Doris 11-14-2000 16 130 6
Canter Edna L. 1-27-1993 16 84 3
Canter John R. 5-9-1998 18 121 2
Canter John S. 7-17-1968 16 130 5
Canter Lois M. 12-9-1964 16 5 6
Canter Orville 6-19-1968 16 101 6
Canter Tina M. 11-14-1960 Single #3   369
Canterbury James P. 10-7-1999 18 74 3
Cantrell Albert 4-8-1967 16 122 1
Cantrell William B. 3-17-1976 13 105 2
Caplinger David C. 9-30-2000 18 79 5
Caplinger Ethel (Ettie) 8-13-1974 14 118 4
Caplinger Ray 5-11-1976 16 40 3
Caplinger Roxie R. 11-16-1965 16 40 4
Capp Harold T. 12-18-1981 22 379 3
Capp Mary L. 11-17-1983 22 379 4
Capps Elenora 6-7-1968 16 130 6
Capps Magie L. 4-10-1967 16 129 1
Capps Reese 5-30-2001 18 116 5
Cardiff Elizabeth S. 5-9-1964 7 102 3
Cardiff Francis 2-28-1978 10 16 2
Cardiff Marie L. 10-1-1974 10 16 8
Carey James R. 3-13-1997 18 93 1
Carey Opal 7-10-2002 18 93 2
Carl Clarence A. 8-22-1984 21 257 5
Carl Delbert M. 1-9-1957 16 21 5
Carl Delbert M. 1-9-1957 Single   1270
Carl Fern 10-23-1989 21 60 4
Carl Leroy 12-1-1997 21 53 4
Carl Marcella M. 9-14-1967 16 21 6
Carl Marie 8-11-1949 14 30 4
Carl Mary A. 5-25-1993 21 230 5
Carl Mary L. 7-2-1994 17A 1477 6
Carl Orville J. 1-31-1981 21 60 3
Carl Ralph A. 9-25-1972 14 30 3
Carl William P. 4-28-2003 5 681 3
Carman Lawrence (Bud) 11-25-1968 Single #2 4 Spaces S. of 898 Along East Roadway
Carman Mabel E. 1-9-1981 21 78 2
Carman Raymond F. 8-20-1976 21 78 1
Carmichael Elizabeth 2-22-1969 16 134 6
Carmichael Lena 12-31-1953 Single   1132
Carmichael Ralph W. 5-17-1984 16 134 5
Carmichael Stanley 1-8-1990 13 578 1
Carmichael Violet M. 4-3-2003 25 38 4
Carnahan Florence M. 3-25-1992 17A 378 6
Carner Dorothe   Single   302
Carner Glen C. 3-24-1954 Single   301
Carnes Carl W . 5-23-1956 14 97 3
Carnes Inez 6-14-1994 14 97 4
Carone Angelo 2-22-1941 Single   560
Carpenter Anna P. 5-2-1956 Single   1289
Carpenter Betty J. 6-15-1991 17A 214 6
Carpenter Charles E. 7-11-1995 21 114 4
Carpenter David L. 1-17-2003 21 130 1
Carpenter David W. 5-26-1984 21 123 2
Carpenter Derrick R. 2-2-1989 13 567 4
Carpenter Harvey 10-13-1960 18   131
Carpenter Paula B. 2-24-1975 21 114 6
Carpenter Stella 7-3-1962 18   182
Carr Ben H. 7-31-1972 17 60 4
Carr Elva 10-25-1965 18   219
Carr Grace 10-14-1971 17 60 5
Carroll Dorothy M. 7-10-1961 18   96
Carroll John 5-1-1931 Single   16
Carruthers Bonne A. 9-28-1996 12 75 6
Carruthers Brenda 11-23-1996 17A 250 3
Carruthers James L. 1-9-1990 12 75 4
Carruthers Judith A. 5-8-1945      
Carruthers Margie 5-25-1988 12 75 3
Carsey Rolland L. 2-7-1964 18   155
Carter Aaron 8-20-1985 Babyland   122
Carter Arnold 4-27-1996 17 59 3
Carter Audrey P. 10-4-1977 17 59 4
Carter Betty L. 8-25-1967 16 87 6
Carter Bobby L. 7-26-1996 22 365 5
Carter Charles P. 10-16-1934 12 109 6
Carter Cordelia 10-30-1956 14 88 6
Carter David M. 5-26-1998 22 315 6
Carter Edmond L. 5-2-2003 16 167 6
Carter Edward B. 12-18-1971 17 70 5
Carter Ersie M. 7-10-1971 14 143 4
Carter Evertt 5-3-1960 14 143 3
Carter Howard S. 7-21-2001 17 48 2
Carter Infant Girl 8-11-1960 Single #3   367
Carter Jaqueline 6-5-2003 18 130 5
Carter Jesse L. 10-31-1969 16 180 3
Carter Joe 6-22-1981 17 54 4
Carter Leona P. 6-22-1953 Single   1104
Carter Louis 2-5-1999 23 8 5
Carter Lula 10-24-2004 23 125 6
Carter Nanci D. 7-28-1961 Single   1418
Carter Orian L. 3-17-1965 17   32
Carter Ray (Jr.) 8-3-1992 17A 262 6
Carter Robert C. 11-19-1955 Single   1231
Carter Ruby P. 9-25-1974 11 167 4
Carter Sylvester 6-5-1968 16 168 1
Carter Virgina 11-9-2001 17A 332 4
Cartmill (Alton) Katie E. 5-4-2004 21 9 3
Cartt Dorothy L. 8-19-1957 Single   397
Cartwright Clanthe 2-22-2001 22 459 4
Cartwright William H. 9-18-1981 22 459 3
Carver Jack W. 1-20-1984 13 1415 2
Case Bradford 7-1-1985 21 205 1
Case Richard 8-5-2000 21 9 1
Casey Herbert 12-9-1976 9 8 5
Cassady Bertha 5-18-1993 21 255 1
Cassady Glenford E. 4-13-1984 17A 319 4
Cassady Lessa K. 8-17-1965 Babyland   1519
Cassady Robert A. 9-28-1988 21 255 2
Cassell Bertie 9-11-1998 13 78 3
Cassell Clarence G. 12-11-1980 17A 319 4
Cassell Gordon 7-28-1972 13 78 2
Cassidy Margaret 9-9-1972 13 142 1
Castel Jason 4-17-1982 Babyland   106
Castle Arthur R. 2-5-1985 16 100 3
Castle Columbus 4-25-1980 21 84 6
Castle Everet C. 4-16-1979 18 32 1
Castle Sinalee 8-18-1979 13 76 5
Castle Wanda M. 8-17-1987 16 100 4
Castle Winnalee 5-6-2003 21 83 1
Castle Yvonne M. 8-26-1959 Single   386
Castle (Kyle) Audrey 3-22-1997 15 21 6
Casto Clarence J. 11-3-1979 22 337 1
Casto Clyde 10-18-1965 16 116 1
Casto Delbert 2-5-1997 16 1 3
Casto Infant Girl 5-23-1962 Single #3   1431
Casto John E. 11-30-1979 22 337 3
Casto Lena 10-21-1991 22 359 3
Casto Leona 2-11-1967 16 1 4
Casto Mary 4-12-1999 22 366 2
Casto Mary A. 11-14-2003 18 14 4
Casto Roy 3-19-1973 18 14 3
Casto Ruth 10-19-1989 22 359 1
Casto Shirley L. 8-17-1979 22 366 1
Catena Eileen A. 3-6-1999 23 30 3
Cathern Randal B. 12-14-1993 17A 1466 1
Catron Albert C. 7-21-1966 18 41 3
Catron Billy R. 1-14-1994 23 100 3
Catron Edward L. 7-23-1954 Single   1182
Catron Robert L. 10-4-1980 13 119 6
Catron William J. 1-5-1999 18 126 3
Caudill Charles A. 7-8-1982 21 74 1
Caudill Mattie F. 9-29-1987 21 74 2
Caudill Paul 2-9-1990 17A 338 1
Caudill Ronald L. 6-10-1995 6 694 3
Caudill William (Jr.) 7-26-2001 18 135 5
Caulley John F. 9-21-1957 18   9
Cavender James R. 4-5-2004 13 160 5
Caves Carol A. 8-22-1970 14 115 5
Caves Mary 11-9-2000 14 115 6
Caylon Frederick A. 1-16-1976 Babyland   51
Centers Everett 10-25-1966 16 88 3
Centers Volker R. 12-17-1996 23 32 1
Chadwick Jesse 12-4-1957 Single   339
Chadwick Nannie 6-28-1975 14 114 6
Chadwick Richard O. 5-28-1957 14 114 5
Chadwick Susan 9-2-1965 Single   338
Chaffin Audrey L. 9-11-1992 17A 252 2
Chaffin Austin T. 2-7-1996 17A 477 2
Chaffin Boyd 8-15-1990 13 153 4
Chaffin David C. (Jr.) 7-16-1988 17A 374 5
Chaffin Gladys 5-4-1973 13 153 3
Chaffin Lillie M. 7-10-1984 16 166 2
Chaffin R.S. 9-6-1997 17A 252 1
Chaffins David A. 8-19-2004 18 105 6
Chaffins James F. 10-10-1987 17A 383 3
Chaffins Larnie 2-8-1997 17A 383 4
Chaffins Matthew J. 4-10-1999 18 116 6
Chafin Norma 2-19-1993 16 135 6
Chafin Theodore 11-8-1968 16 135 5
Chambers Delbert R. 5-4-1978 22 405 5
Chambers Tammy 1-30-1990 13 599 6
Chambers William J. 3-3-1987 21 51 1
Chandler Infant Boy 2-2-1978 Babyland   77
Chandler JoAnn 7-12-1999 22 308 4
Chandler Sarah K. 2-13-1980 Babyland   101
Chaney Beverly A. 4-10-1995 23 220 2
Chapman Cynthia A. 12-31-1946      
Chapman Ella 5-18-1995 8 87 5
Chapman Flemon L. 3-13-1974 13 160 4
Chapman Floyd 1-15-1971 13 128 1
Chapman Glennis 7-3-1967 16 154 1
Chapman Hester 3-12-1977 13 78 6
Chapman Oablum 11-30-1989 17A 361 5
Chappellear Fred B. 10-17-1960 12 37 3
Chappellear Janice 5-17-1948 12 37 1
Chappellear Louise E. 3-1-1999 12 37 2
Chapplear Charles L. 1-17-1979 18 30 5
Chappman Henry 8-2-1969 16 9 6
Charbo John 2-3-1994 17 69 1
Charles Betty L. 9-13-2003 24 356 2
Charles Connie S. 5-10-1976 12 169 6
Charles Nellie L. 2-9-1993 21 120 3
Charles William B. 12-15-1983 21 120 4
Charlton Pansy 4-20-1981 16 171 3
Charlton Warner 2-25-1986 16 171 3(Foot)
Chatman Thelma 10-16-1998 14 144 2
Cheatham Nora 7-18-1981 12 125 2
Cheatham Robert 4-16-1949 12 125 1
Cheesebrew Nelson J. 8-31-1978 18 15 3
Cheesebrew Sammie L. 12-17-1999 18 90 1
Chenault Robert 2-28-1989 Babyland 45 45
Chener Infant Girl 10-30-1962 Single #3   1447
Cherren Charles 2-9-2001 17A 1468 5
Cherren Francis 12-18-2003 17A 1468 4
Cherry Robert 4-15-2002 25 55 1
Chester Marilda 6-11-1974 22 314 3
Chilcote Clara A. 3-7-1979 Single   1243(Foot)
Chilcote Daisy E. 5-6-1954 Single   1141
Chilcote Harry 4-23-1956 Single   1244
Chilcote Harry M. 7-5-1957 Single   1367
Chilcote Iva M. 8-16-1962 Single   1243
Childers Lurean E. 10-9-1975 21 282 6
Childers Mary E. 12-10-1987 13 650 1
Childs Ada F. 7-11-1977 22 325 6
Christ Augusta 9-29-1949 12 8 4
Christ Cora O. 4-10-1976 12 122 4
Christ Edgar F. 1-18-1975 11 44 5
Christ George 4-18-1966 11 44 4
Christ Henry M. 6-19-1954 12 8 3
Christ Ida B. 1854-1940 11 44 2
Christ John J. 6-18-1957 11 44 3
Christ Joseph H. 2-7-1969 12 122 3
Christ Mary 6-5-1955 12 8 2
Christ Raymond M. 5-3-1986 12 8 1
Christ Rudolph G. 1853-1928 11 44 1
Christian Amber N. 3-11-1982 Babyland   ?
Christian Bryan D. 4-6-1994 17A 1448 6
Christian Douglas W. 7-3-1954 14 95 4
Christian Elizabeth 11-4-1972 14 96 6
Christian Emma 7-2-1983 Single   1144
Christian Harrison 6-3-1952 Single #3   1037
Christian Howard J. 3-30-1984 13 1420 5
Christian Perry 9-2-1969 14 96 5
Christian William E. 12-22-1990 17A 156 2
Christman Charles E. 10-29-1984 22 316 1
Christman Chloe E. 4-28-1985 16 146 3
Christman Grethel E. 2-2-1978 22 316 2
Christman Lawrence 9-17-1993 16 146 4
Christman Raymond B. 9-10-1982 21 104 3
Christy Daniel D. 7-12-1965 16 70 6
Christy Emma R. 3-17-1987 16 70 5
Christy George W. 6-10-1968 16 70 4
Chrysler Lilly 7-9-1954 Single   1179
Chuvordick John 8-23-1942 Single   821
Chuvordick Rosa 7-8-1958 Single   822
Cisco Vernon 9-5-1987 13 634 1
Claar Charles 8-6-1953 Single   1114
Claffey Birdie 3-4-1991 23 90 3
Claffey Carl 10-24-1995 23 90 2
Claffey Emma E. 1877-1932 1 2 6
Claffey Harry 5-6-2002 23 82 6
Claffey Joel M. 1-1-1955 1 2 4
Claffey Luther M. 1-13-1988 1 2 2
Claffey Lynne L. 6-27-1989 1 2 1
Claffey Mark L. 9-23-1991 17A 213 5
Claggett Buna R. 7-18-1947      
Claggett Frank 9-20-1984 17 71 3
Claggett Nellie 1-14-1984 17 71 2
Clark Ada A. 5-20-1963 14 140 4
Clark Alice 9-9-1998 17A 1468 6
Clark Anna M. 11-27-1985 16 39 5
Clark Bell 7-14-1949 12 17 1
Clark Betty R. 8-23-1989 13 576 2
Clark Clavin E. 2-28-1973 21 84 3
Clark Clifton 10-31-1990 17A 150 1
Clark Clovis S. 1-24-1964 16 39 4
Clark Dane C. 8-26-2004 21 143 3
Clark Earl F. 6-17-1931 12 115 6
Clark Florence E. 1-27-1997 21 84 4
Clark Gilbert G. 5-16-1953 12 115 4
Clark Gladys M. 6-11-1965 16 22 6
Clark Kaitlin N. 3-9-1998 18 115 1
Clark Lillie 2-14-1972 12 115 5
Clark Lucille 3-26-1971 16 178 2
Clark Margaret H. 5-16-1983 17A 305 4
Clark Okey G. 3-23-1968 16 22 5
Clark Paul J. 11-1-1952 Single #3   1061
Clark Robert K. 5-28-1977 18 16 5
Clark Sandra 9-23-1992 21 273 1
Clark Stanley J. 11-12-2001 18 83 7
Clark Stephen P. 1-20-1995 17 1474 3
Clark Ted W. 11-22-1986 21 138 3
Clarke Don P. 6-7-1980 18 29 6
Clarke Violet A. 9-6-2001 12 46 5
Clarkson Alva E. 1-3-1994 13 569 5
Clarkson Carl E. 5-8-1993 13 570 1
Clarkson Clifford 1-14-1994 13 569 4
Clarkson Gladys M. 7-22-1989 13 570 2
Clarkson Shannon 4-28-2004 21 216 2
Clawson George 4-15-1957 Single   1166
Clay Thomas T. 9-9-2004 25 69 4
Clcikenger Laura A. 1864-1934 3 37 21
Clements Joseph & Stewart 10-9-1976 13 141 5
Clemmons Ethel 3-26-1987 13 131 3
Clemons Dorothy M. 1-4-2001 18 110 2
Clemons William C. 3-2-2002 18 110 3
Clevenger D.O. 1870-1930 6 66 7
Clevenger Dora F. 11-6-1947 6 66 8
Clevenger Infant Boy 11-11-1967 Babyland   1556
Clevenger Olive 7-31-1946 6 66 9
Clevnger Esther C. 8-10-1994 17A 467 3
Click Anna 1-14-1966 18   108
Click Fred 7-29-1992 13 584 3
Clickenger Adolphus 1859-1907 3 38 5
Clickenger Albert S. 1861-1913 3 38 21
Clickenger Alice 1888-1897 3 38 1
Clickenger Arthur A. 6-17-1980 22 403 1
Clickenger Arthur R. 4-3-1978 10 20 1
Clickenger Barbara 1825-1856 3 38 17
Clickenger Beatrice E. 1-6-1992 22 403 2
Clickenger Billy 4-29-1999 10 20 7
Clickenger Charles 1822-1863 3 37 6
Clickenger Clara 1883-1925 3 38 12
Clickenger Cora E. 1863-1913 3 38 20
Clickenger Earl 1853-1902 3 37 2
Clickenger Emma M. 1862-1931 3 38 4
Clickenger Ethel 4-4-1960 3 37 22
Clickenger Infant Girl 1-1-1856 3 37 4
Clickenger Jeremiah 1851-1909 3 38 16
Clickenger John 7-29-1952 Single #3   1092
Clickenger John D. 1812-1895 3 38 18
Clickenger John W. 1-23-1959 3 38 2
Clickenger Louisa 1829-1922 3 37 7
Clickenger Marie 5-17-1986 3 38 3
Clickenger Martha J. 1825-1871 3 38 19
Clickenger Murray S. 10-1-1973 3 37 23
Clickenger Nettie 8-20-1962 3 38 23
Clickenger Roland A. 4-21-1954 3 38 22
Clickenger Susan 4-19-1963 10 20 5
Clickenger Suydan 1859-1928 3 37 20
Clifford Carl F. 5-4-1962 18   180
Cline Annabelle 8-26-1977 13 149 6
Cline Bert 7-10-1973 13 149 5
Cline Betty 7-22-1985 13 111 6
Cline Charles 11-11-2002 13 635 1
Cline Christine 9-28-1982 17A 308 4
Cline Conard 8-29-1990 17A 142 4
Cline Cora 12-15-1999 23 205 2
Cline David (Jr.) 9-3-1986 17A 378 1
Cline David M. 2-20-1989 17A 378 3
Cline Denver 5-16-1970 13 112 1
Cline Elsie 5-15-1999 13 635 2
Cline Gloria M. 8-31-1987 Babyland 37 37
Cline Jeanette 12-3-1996 17A 142 5
Cline Lawrence E. 4-22-1981 21 279 6
Cline Lawrence R.(Jr.) 2-9-1980 21 280 1
Cline Marvin 2-9-2002 13 629 6
Cline Nancy 5-18-1965 18   160
Cline Pauline M. 2-10-1998 21 279 5
Cline Scott J (Sr.) 4-16-1996 17A 1485 1
Cline Theodore A. (Sr.) 8-18-2004 4 141 3
Cline Vadis 10-28-1996 23 205 1
Cline Virgie D. 12-28-1978 18 30 3
Cline William F. 5-20-1989 17A 379 4
Clinger Amanda J. 4-30-1947      
Clinger Daniel T. 11-4-1976 21 80 5
Clinger Delores M. 7-9-1983 21 80 6
Clinger Virgil 6-12-1943 12 140 1
Clites Christopher E. 12-14-1993 24 337 1
Cochenour Ashley L. 1-3-1996 17A 197 3
Cochenour Shannon M. 1-3-1996 17A 197 4
Cochran Edmund H. 10-4-1973 16 51 3
Cochran Richard P. 8-27-1970 Babyland   1601
Cochrun Herbert E. 8-8-1994 17A 1452 3
Coco Irene 11-13-1990 22 335 6
Coco Joseph 1-2-1981 22 335 5
Coco Shirley 9-21-1995 24 273 6
Coey Harold 9-8-1994 14 62 4
Coey Pearl 11-20-1991 14 62 3
Coffee R.T. 5-5-1997 17A 10 5
Coffenberger Tracy A. 1-11-1988 13 648 5
Coffenberry Walter E. 3-19-1996 17A 258 6
Coffey Bryan K. 5-18-1982 21 256 1
Coffey Carol 6-8-2001 13 613 5
Coffey Chester A. 1-14-1997 24 339 3
Coffey Elizabeth 2-18-1991 3 46 23
Coffey John L. 12-7-2002 3 46 24
Coffey Margie 10-5-1994 13 613 6
Coffman Billy J. 8-31-1990 23 91 3
Coffman Carol 7-7-1998 23 91 4
Colborn Thomas E. 11-8-1990 17A 163 6
Cole Cora M. 3-2-1959 6 73 14
Cole David 9-16-2003 18 104 4
Cole Harold 6-26-1976 17 57 1
Cole Jewell 2-28-1985 17 57 2
Cole Robert H. 1-8-1999 18 100 5
Colegrove William H. 9-9-1998 18 91 4
Coleman Amber R. 10-11-1997 18 119 1
Coleman Garland 5-14-1983 21 151 6
Coleman Infant 4-2-1971 Babyland   4
Coleman Jake 12-27-1988 17A 366 6
Coleman James D. 6-17-1994 17A 329 5
Coleman John D. 4-28-1994 17A 1459 1
Coleman Russell E. 1-17-1977 21 148 3
Colley Peggy 8-27-1997 22 373 5
Colley Thomas 11-23-1982 22 366 5
Colley Virginia D. 4-15-2002 22 366 6
Collier Claude 3-2-1983 13 137 3
Collier Kenneth L. 6-9-1971 13 137 1
Collier Louvennia K. 4-24-1995 13 137 2
Collier Nancy 3-9-1981 Triangle 278 4
Collier Reverle 3-30-1994 24 349 4
Collins Carl 7-14-1940 12 120 1
Collins David 7-13-1968 18 35 3
Collins Destiny C.L. 2-17-1997 17A 11 4
Collins Earl (Jr.) 9-5-1991 13 237 237
Collins Edna 7-7-2000 12 120 5
Collins Edna M. 6-24-1993 17A 374 2
Collins Lee 5-7-1991 12 120 4
Collins Lillian 11-20-1974 12 18 2
Collins William L. 9-21-1996 17A 1482 3
Collmar Betty J. 3-19-1993 22 316 5
Collmar Elbert 9-5-1959 18   120
Collmar Elbert E. 2-26-2004 22 311 4
Collmar Sandra K. 1-7-1993 22 323 3
Collmer Elmer G. (Sr.) 5-9-1994 21 271 2
Collmer Ruth M. 12-24-1974 21 271 1
Colter Clayton 2-10-1969 18 33 4
Colvard Larry D. 2-8-1982 32 365 1
Compton Angela K. 3-18-1967 Babyland   1549
Compton Deborah S. 3-2-1959 15 16 4
Compton Dwayne E. 2-19-1985 21 113 3
Compton Elizabeth M. 3-3-1987 15 19 5
Compton Infant Boy 3-5-1959 15 16 3
Compton Infant Boy 12-23-1958 15 16 3
Compton Infant Boy 3-5-1959 15 19 3
Compton Infant Boy 3-5-1959 15 19 4
Compton James 1-13-1990 15 19 5(Foot)
Compton James H. 10-2-1981 21 113 4
Compton Michele & Lynn 7-2-1977 21 292 6
Compton Nancy L. 4-8-2003 24 342 1
Compton Willie R. 2-6-2003 25 31 5
Conaway Iva A. 4-14-1960 14 125 1
Conkey Flora 11-20-1998 21 290 3
Conkey Leonard F. 6-23-1977 21 290 4
Conkey Lula 1-29-1992 22 448 6
Conkey William B. 2-10-1999 22 448 5
Conley Bobbie L. 7-23-1981 13 91 1
Conley Bruce 8-17-1987 13 583 1
Conley Classie J. 12-31-1994 13 583 2
Conley James C. 12-6-1958 14 136 1
Conley James D. 11-6-1986 2 538 1
Conley James E. 9-17-1994 23 36 1
Conley Jimmie L. 11-8-1976 18 4 1
Conley Jimmy E. 2-20-1997 25 4 3
Conley Kenneth R. (Jr.) 7-20-1990 13 562 3
Conley Larry D. 2-26-2004 5 688 3
Conley Levi 4-9-2003 23 12 5
Conley Linda K. 4-28-1994 17A 268 4
Conley Luther 7-7-2001 2 537 1
Conley Rickey E. (III) 7-27-1987 17A 351 6
Conley Ruth A. 11-25-1991 22 419 2
Conley Walter H. 5-16-1987 22 419 1
Conn Emil L. 10-24-1959 18   122
Conn Gary S. 1-5-1996 21 241 1
Conn Inez 11-23-1999 18 104 6
Conner Mary E. 4-5-1967 16 177 2
Conner Michael 12-17-1976 16 177 1
Conrad Clara 5-17-1955 Single   1154
Conrad Delbert 11-20-1957 9 10 3
Conrad Mark 8-17-1993 17A 265 3
Conrad Mary M. 10-16-1986 13 582 2
Conrad Paul S. 2-11-1999 17A 266 4
Conrad Warren D. 5-26-1988 13 582 1
Conway Bessie 9-23-2003 23 36 2
Coogan Malcolm B. 5-22-1999 17A 397 5
Cook Benjamin H. 3-15-1948 12 52 1
Cook Charles D. 1-22-1963 18   193
Cook Charles D. 1-22-1963 18   193
Cook Clyde 12-13-1980 13 148 2
Cook Delores A. 11-11-1998 24 372 2
Cook Florence M. 2-10-1989 12 115 2
Cook Greenville B. 9-4-1993 21 27 5
Cook Hazel J. 4-12-1971 13 148 1
Cook Imajean 3-5-2001 21 27 6
Cook James E. 12-23-1972 18 24 6
Cook James R. 4-3-1979 13 143 7
Cook Johnny G. 3-16-2002 17A 347 6
Cook Johnny G. 3-16-2002 17A 348 6
Cook Leslie 12-20-2000 Triangle 277 3
Cook Mabel 1-4-1986 17A 349 1
Cook Michael W. 9-9-1983 13 143 9
Cook Michaela 5-20-2002 21 84 5
Cook Ruth 9-18-1969 18 31 6
Cook Shirley A. 12-27-1971 Babyland   10
Cook Verna K. 5-28-1975 18 7 1
Cook William 3-8-1967 12 115 1
Cook Yulaine 3-5-2004 13 143 8
Cooke Rita F. 1-2-1959 Single   342
Cooley Calvin 1853-1912 8 85 14
Cooley Clinton E. 3-15-1966 8 85 17
Cooley Fannie 3-18-1958 8 85 16
Cooley Mary 1855-1931 8 85 15
Cooley Maude S. 1-5-1974 22 327 6
Coon Leslie G. 12-17-1977 21 89 5
Cooper Arnold 6-19-2004 4 146 1
Cooper Clarence B. 6-14-1962 16 66 1
Cooper Frank 1-30-1988 22 366 3
Cooper Harry J. 3-29-1966 16 4 1
Cooper Harry W. 4-6-1960 14 143 5
Cooper Infant Boy 11-25-1960 Single   1401
Cooper Josephine 6-15-1991 16 66 2
Cooper Keith R. 4-25-1964 16 4 3
Cooper Mary J. 11-27-1970 16 4 2
Cooper Olen M. 7-7-1978 18 16 2
Cooper Richard R. 3-29-2001 24 400 4
Cooper Susan A. 3-5-1963 14 143 6
Cooper Vola 4-20-1998 22 366 4
Cooperider Carl 5-22-1946 7 104 17
Cooperider Mea L. 5-1-2003 7 104 6
Copas Ruth H. 2-14-1980 12 136 5
Copley Bertha L. 11-13-1993 23 209 2
Copley David 9-2-1997 23 2 1
Copley Elizabeth S. 2-15-1992 17A 334 4
Copley James & Steven 4-7-1970 14 61 5
Copley June 1-6-2003 14 61 4
Copley Myrtle 1-31-1998 22 411 5
Copley Timothy R. 7-5-2001 18 135 1
Copley Wayne B. 12-21-1994 23 104 2
Coppock Anna B. 5-24-1986 14 2 3
Corbett Louise E. 7-23-1986 17A 319 4
Corbin Margaret 4-6-1996 17A 1476 2
Corby Brenda S. 4-26-1999 2 496 3
Corby Robert D. 11-4-1988 2 494 4
Cordell Alma L. 5-13-1989 5 59 N-In Walkway
Cordell Barbara 7-15-1999 17A 332 5
Cordell Bernard 1-12-1989 22 328 6
Cordell Brittany & Tiffany 5-17-1989 Single #2   336 (Foot)
Cordell Charles 1-24-1990 Single #2   337
Cordell Charlotte M. 7-17-1965 Single   1516
Cordell David O. 11-7-1987 Single   1128(Foot)
Cordell Ida 10-5-1977 Single #2   336
Cordell James 4-15-1972 Triangle 280 1
Cordell Jerry B. 6-17-1957 Single #2   335
Cordell Mattie M. 12-2-1953 Single   1128
Cordell Nellie 8-14-2002 Triangle 280 2
Cordell Orville C. 1-16-1992 Single   1129(Foot)
Cordell Oscar 3-5-1963 Single   1129
Cordell Raymond L. 1-28-1967 16 84 1-1/2
Cordell Steven R. 8-19-1970 18 30 1
Cordell Thaddus (Jr.) 9-6-1994 24 351 3
Cordell William 9-18-1995 22 328 5
Cordial Augustus 9-2-1983 21 152 6
Cordial Helen 1-29-2004 21 152 5
Cordial Kathleen 10-7-2004 21 284 6
Cordle Alice l. 3-24-1990 15 27 4
Cordle Andrew J. 1-31-1962 15 27 3
Cordle Cameron 12-12-2001 23 165 4
Cordle Dave 5-5-1967 12 43 5
Cordle Dovie 5-16-1983 16 90 3
Cordle Frances M. 9-20-1990 22 455 4
Cordle James T. 11-20-1973 12 94 2
Cordle Jason 1-31-1983 22 455 3
Cordle Jerry B. 4-6-1957 Single    
Cordle Jessie 7-20-1984 16 90 2
